Model | Canon imageRUNNER C5035 |
Speed | 35 Pages per Minute |
Brand | Canon |
Category | Colour Copier |
Canon Image Runner Advance 5035 is a digital colour Multifunction Copier that is designed to provide superior quality and performance. The model packs an operating speed of 35 PPM for both Black and White and Colur. Canon Advance Image chip System uses two processors to provide superior multi tasking performance.
Canon IRAC 5035 comes with internal finishing options, slide and tilt control panel offering you to adjust the panel according to your comfort, two menus (Main and Quick menus) saves time.
- Operates At speed of 35 PPM
- Memory Capacity of 2.5 GB
- Canon’s advanced image chip system to provide superior multitasking performance
- 80 GB Hard drive
- 50-sheet multi-position stapling
GENERAL SPECIFICATIONS/PAPER HANDLING | ||
First Copy Time | 8.9 sec color/5.5 sec black | |
Copy (Ltr) | 35 cpm color/35 cpm black | |
Warm-up Time | 38 sec | |
Std Paper Source(s) | Dual drawer | |
Std Paper Capacity | 550/550 sheets | |
Paper Weights | 14-lb bond to 110-lb index | |
Bypass/Paper Weights | 100-sheet/14-lb bond to 110-lb index | |
Max Paper Sources | 6 | |
Max Paper Capacity | 5,000 sheets | |
Max Original Size | 11 x 17 | |
Output Size (Min/Max) | 5-1/2″ x 7-1/8″ to 12″ x 18″ | |
Copy Resolution | 600 x 600 dpi | |
System Memory (Std/Max) | 1-GB RAM, 80-GB HD/1.5-GB RAM, 80-GB HD | |
Duplex | Auto (1:2,2:2,2:1) | |
Duplex Capacity/Paper Sizes | Unlimited/5-1/2 x 8-1/2 to12 x 18 | |
Document Feeder | Automatic | |
Doc Feeder Speed/Capacity | 46 Ipm | |
Paper Weights | 11 to 32 lbs | |
Sorter (Bins/Capacity) | None | |
Finisher | Opt finishers | |
Tray/Stapling/Position(s) | 1,000, 4,000, 4,000/50/3 | |
POWER AND SPACE REQUIREMENTS | ||
Dimensions (HxWxD) | 43-1/4″ x 31-1/8″x 25-1/2″ | |
Weight | 165 lbs | |
Power Requirements | 117 V, 15 A | |
Dedicated Outlet | Recommended | |
Energy Star Compliant | NO | |
PRINTER SPECIFICATIONS | ||
Engine Mfr & Model | Canon Color Image Runner Advance 5035 | |
Compatibility | PC, Mac | |
Speed | 35 ppm color/35 ppm black | |
Enhanced Resolution | 2400 x 600 dpi | |
Unenhanced Resolution | 1200 x 1200 dpi | |
Std/Max Printer Memory | Shared | |
Controller Mfr/Model | Canon/UFRII/PCL/PS | |
SCANNER AND IMAGE MANAGEMENT SPECIFICATIONS | ||
Connection Type | Network | |
Technology/Speed | CCD/46 ipm color, 46 ipm black | |
Max Resolution | 600 x 600 dpi |
Leave a Reply
You must be logged in to post a comment.