Model | 5235 |
Speed | 35 Pages/ Minute |
Category | Colour Copier |
This white colored Canon office printer comes with a magnification zoom that ranges between 25-400%. It has a USB 2.0 Interface. Canon image RUNNER ADVANCE C5235 Desktop Photocopier also has the Total System Integration, New Quick Menu Interface and new conversion formats.
This particular type of Canon Advance C5235 business printer presents new modern and accurate mechanisms, which allow the devices to work faster and boosts the service. Thus this photocopier enables to obtain a quick and impeccable photocopy. The processor is so fast that it has a Copying Resolution of 600x60dpi.
- Color Scan and Color Print
- Scan to E-mail and Scan to Desktop
- Fax to E-mail
- Stapling and Collate
GENERAL SPECIFICATIONS/PAPER HANDLING | ||
First Copy Time | Approx. 5.4/8.1 sec or less | |
Multicopy (Ltr/Lgl/Ldgr) | Up to 999 copies | |
Warm-up Time | Approx. 31 sec from power ON (Normal mode), 7 sec from power ON (Quick Start mode) | |
Std Paper Source(s) | Dual drawer | |
Std Paper Capacity | 550/550 sheets | |
Paper Weights | 17 to 20 lbs | |
Bypass/Paper Weights | 50-sheet/17 to 32 lbs | |
Max Paper Sources | 6 | |
Max Paper Capacity | 4,950 sheets | |
Max Original Size | 11 x 17 | |
Output Size (Min/Max) | 5-1/2″ x 7-1/8″ to 12″ x 18″ | |
Copy Resolution | 600 x 600 dpi | |
System Memory (Std/Max) | 2 GB/2.5 GB | |
Duplex | Auto (1:2,2:2,2:1) | |
Duplex Capacity/Paper Sizes | >Unlimited/5-1/2 x 8-1/2 to 11 x 17 | |
Document Feeder | Opt RADF | |
Doc Feeder Speed/Capacity | 45 opm/50 orig | |
Paper Weights | 11 to 32 lbs | |
Sorter (Bins/Capacity) | None | |
Finisher | Opt finishers | |
Tray/Stapling/Position(s) | 1,000, 2,000, 2,000/50/1, 6, 6 | |
POWER AND SPACE REQUIREMENTS | ||
Dimensions (HxWxD) | 620 mm x 700 mm x 1082 mm | |
Weight | Approx.168 kg | |
Power Requirements | 220-240 V (±10 %),4.3-5.6 Amp | |
Dedicated Outlet | Required | |
Energy Star Compliant | NO | |
PRINTER SPECIFICATIONS | ||
Engine Mfr & Model | Canon imageRUNNER ADVANCE 5235 | |
Compatibility | PC, Mac | |
Speed | 35/30 ppm | |
Enhanced Resolution | 1200 dpi x 1200 dpi, 600 dpi x 600 dpi | |
Std/Max Printer Memory | Shared | |
Controller Mfr/Model | Canon/UFRII/PCL/PS | |
SCANNER AND IMAGE MANAGEMENT SPECIFICATIONS | ||
Connection Type | Network | |
Technology/Speed | 51 ipm | |
Max Resolution | 600 x 600 dpi |
Leave a Reply
You must be logged in to post a comment.