Model | Canon imageRUNNER C5051 |
Speed | 51 Pages per Minute |
Brand | Canon |
Category | Colour Copier |
Canon Image Runner Advance 5051 is a digital colour Multifunction Copier that is designed to provide superior quality and performance. The model packs an operating speed of 51 PPM for both Black and White and Colur.Canon Advance Image chip System uses two processors to provide superior multi tasking performance.
Canon IRAC 5051 comes with internal Stapling and collating options options, slide and tilt control panel offering you to adjust the panel according to your comfort, two menus (Main and Quick menus) saves time.
- Operates At speed of 51 PPM
- Memory Capacity of 2.5 GB
- Canon’s advanced image chip system to provide superior multitasking performance
- 80 GB Hard drive
- 50-sheet multi-position stapling
- Internal and External Stapling Options
GENERAL SPECIFICATIONS/PAPER HANDLING | ||
First Copy Time | 8.9 sec color/5.5 sec black | |
Copy (Ltr) | 51 cpm color/51 cpm black | |
Warm-up Time | 38 sec | |
Std Paper Source(s) | Dual drawer | |
Std Paper Capacity | 550/550 sheets | |
Paper Weights | 14-lb bond to 110-lb index | |
Bypass/Paper Weights | 100-sheet/14-lb bond to 110-lb index | |
Max Paper Sources | 6 | |
Max Paper Capacity | 5,000 sheets | |
Max Original Size | 11 x 17 | |
Output Size (Min/Max) | 5-1/2″ x 7-1/8″ to 12″ x 18″ | |
Copy Resolution | 600 x 600 dpi | |
System Memory (Std/Max) | 1-GB RAM, 80-GB HD/1.5-GB RAM, 80-GB HD | |
Duplex | Auto (1:2,2:2,2:1) | |
Duplex Capacity/Paper Sizes | Unlimited/5-1/2 x 8-1/2 to12 x 18 | |
Document Feeder | Automatic | |
Doc Feeder Speed/Capacity | 46 Ipm | |
Paper Weights | 11 to 32 lbs | |
Sorter (Bins/Capacity) | None | |
Finisher | Opt finishers | |
Tray/Stapling/Position(s) | 1,000, 4,000, 4,000/50/3 |
Leave a Reply
You must be logged in to post a comment.